OK request send
BUCKET 2.1M3 SIDE CUTTER (HORIZONTAL PIN TYPE)

2
8
3
6
7
5
11
10
9
4
1
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 207-70-34160 | [1] | CUTTER (L.H) Komatsu China | 17.75 kg. |
["Field_1: J20001--"] | ||||
2. | 207-70-34170 | [1] | CUTTER (R.H) Komatsu China | 17.75 kg. |
["Field_1: J20001--"] | ||||
3. | 21N-32-11211 | [10] | BOLT SHOE Komatsu | 0.633 kg. |
["Field_1: J20001--"] | ||||
4. | 195-32-41220 | [10] | NUT SHOE Komatsu China | 0.26 kg. |
["Field_1: J20001--"] | ||||
5. | 207-70-34240 | [1] | COVER Komatsu | 5.3 kg. |
["Field_1: J20001--"] | ||||
6. | 01010-82065 | [4] | BOLT Komatsu | 0.226 kg. |
["Field_1: J20001--"] analogs:["0101052065", "0101032065", "0101062065"] | ||||
7. | 01643-32060 | [4] | WASHER Komatsu China | 0.044 kg. |
["Field_1: J20001--"] analogs:["802170007", "0164322045", "0164302045"] | ||||
8. | 207-70-00060 | [1] | SHIM ASS'Y Komatsu China | 1.08 kg. |
["Field_1: J20001--"] | ||||
207-70-34250 | [16] | SHIM 1.0MM Komatsu | 0.052 kg. | |
["Field_1: J20001--"] |$9. | ||||
207-70-34260 | [4] | SHIM 0.5MM Komatsu | 0.03 kg. | |
["Field_1: J20001--"] |$10. | ||||
9. | 207-70-33181 | [2] | O-RING Komatsu OEM | 0.053 kg. |
["Field_1: J20001--"] | ||||
10. | 207-70-24190 | [1] | SPACER Komatsu China | 0.14 kg. |
["Field_1: J20001--"] | ||||
11. | 207-70-34230 | [1] | BUSHING Komatsu OEM | 5.95 kg. |
["Field_1: J20001--"] |